Máy tiện CNC Accuway
Bài viết chia sẻ và cung cấp thông tin về các dòng máy tiện CNC Accuway
Máy tiện CNC của ACCUWAY sản xuất bao gồm những sản phẩm chính sau đây
Máy tiện CNC UL-15/ UL-20
- FANUC / SIEMENS Controller
- Max. Swing: 455 mm
- Max. Length: 300 mm
- Spindle: A2-5 / A2-6
- Bar capacity: 44 / 52 / 65 mm
- Dimension: 1.9 x 1.3 x 1.6 m
- Built-in-spindle is avalible for optional request
ITEM / MODEL | UL-15 | |
---|---|---|
Controller | FANUC 0i – T | |
CAPACITY | ||
Swing over bed | mm | 455 |
Swing over saddle | mm | 260 |
Max. cutting diameter | mm | 330 |
Max. cutting length | mm | 300 |
Guideway type | – | Box way / Linear way |
SPINDLE | ||
Spindle type | – | Belt / Built-in |
Spindle nose taper | ASA | (A2-5) A2-6 |
Chuck diameter | inch | (6) 8 |
Spindle speed | rpm | (6000). 4500 |
Spindle motor power <Cont./30 min> | kW | 11/15 |
Bar capacity | mm | 52 (44/65) |
TRAVELS | ||
Z axis travel | mm | 350 |
X axis travel | mm | 175 |
FEED RATES | ||
Rapid traverse | m/min | 20 |
Rapid traverse | m/min | 20 |
TURRET | ||
Type | – | BOT(BMT) |
Number of tools | station | 8 / 12 |
Square tool shank size | mm | 25 / 20 |
Round tool shank size | mm | 32 |
TAILSTOCK | ||
Tailstock body travel | mm | 200 |
Quill travel | mm | 80 |
Quill diameter | mm | 70 |
Quill taper | MT# | 4 |
DIMENSION | ||
Floor Space | m | 1.9 X 1.3 |
Height | m | 1.6 |
Weight | kg | 3000 |
Máy tiện CNC UT-200
- FANUC 0i-TD Controller
- Max. Swing: 505 mm
- Max. Length: 570mm
- Spindle: A2-5 / A2-6
- Chuck size: 6 / 8 inch
- Bar capacity: 44 / 52 / 65 mm
- Hydraulic turret / Power turret
ITEM / MODEL | UT-200 | UT-200M | |
---|---|---|---|
Controller |
FANUC 0i-TD
|
||
CAPACITY | |||
Swing over bed | mm | 505 | |
Swing over saddle | mm | 318 | |
Max. cutting diameter | mm | 350 | 270 |
Max. cutting length | mm | 570 | 550 |
SPINDLE | |||
Spindle nose taper | ASA | (A2-5) A2-6 | |
Power chuck diameter | inch | (6) 8 | |
Spindle speed | rpm | (6000) 4500 | |
Spindle motor power (Cont./30min) | kW | 11 / 15 | |
Bar capacity | mm | (44 / 65) 52 | |
TRAVELS | |||
Z-axis travel | mm | 600 | |
X-axis travel | mm | 220 | |
FEED RATES | |||
Rapid traverse | m/min | 20 | |
Rapid traverse | m/min | 20 | |
TURRET | |||
Type | – | Hydraulic | Servo-mechanical |
Number of tools | station | 8 (10 / 12 ) | |
Square tool shank size | mm | 25 (20) | 20 |
Round tool shank size | mm | 32 | |
Cs spindle index angle | deg | — | 0.01 |
Max. rotary tool speed | rpm | — | 4000 |
Rotary tool driver power | kW | — | 2.2 |
TAILSTOCK | |||
Tailstock body travel | mm | 545 | 545 |
Quill travel | mm | 80 | |
Quill diameter | mm | 75 | |
Quill taper | MT# | 4 | |
DIMENSION | |||
Floor Space | m | 2.9 x 1.6 | 2.9 x 1.6 |
Height | m | 1.7 | |
Weight | kg | 3600 | 3700 |
Máy tiện CNC UT-300 UT-300L UT-300LM
- FANUC 0i-T Controller
- Max. Swing: 612 mm
- Max. Length: 1200 mm
- Spindle: A2-8 / A2-11
- Chuck size: 10 / 12 / 15 inch
- Bar capacity: 75 / 90 / 105 mm
- Hydraulic turret / Power turret
ITEM / MODEL | UT-300L | UT-300LM | |
---|---|---|---|
Controller | FANUC 0i-T | ||
CAPACITY | |||
Swing over bed | mm | 612 | |
Swing over saddle | mm | 420 | |
Max. cutting diameter | mm | 500 | 440 |
Max. cutting length | mm | 1200 | 1170 |
SPINDLE | |||
Spindle nose taper | ASA | A2-8 (A2-11) | |
Power chuck diameter | inch | 10 (12 / 15) | |
Spindle speed | rpm | 3500 (2700 / 2500) | |
Spindle motor power (Cont./30min) | kW | 15 / 18.5 (18.5 / 22) | |
Bar capacity | mm | 75 (90 / 105) | |
TRAVELS | |||
Z axis travel | mm | 1250 | |
X axis travel | mm | 300 | |
FEED RATES | |||
Rapid traverse | m/min | 24 | |
Rapid traverse | m/min | 20 | |
TURRET | |||
Type | – | Hydraulic | APT / VDI |
Number of tools | station | 12 | |
Square tool shank size | mm | 25 | |
Round tool shank size | mm | 40 | |
Cs spindle index angle | deg | — | 0.01 |
Max. rotary tool speed | rpm | — | 4000 |
Rotary tool driver power | kW | — | 3 / 3.7 |
TAILSTOCK | |||
Tailstock body travel | mm | 1040 | |
Quill travel | mm | 120 | |
Quill diameter | mm | 85 | |
Quill taper | MT# | 5 | |
DIMENSION | |||
Floor Space | m | 3.9 x 1.8 | |
Height | m | 1.8 | |
Weight | kg | 6000 |
Máy tiện CNC UT-400
-
FANUC / SIEMENS Controller
- 2-speed gearbox allow stable spindle speed
- Servo-driven hydraulic turret with 12 station
- 45° slant saddle on flatbed casting for high rigidity.
- Max. Swing: 900 mm
- Max. Length: 1300 / 2000 / 2900 / 3900 / 4900 mm
- Programmable tailstock with MT6 taper
ITEM / MODEL | UT-400 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Controller | FANUC 0i-T | ||||||||
CAPACITY | |||||||||
Swing over bed |
mm
|
900 | |||||||
Swing over saddle |
mm
|
745 | |||||||
Max. cutting diameter |
mm
|
700 | |||||||
Max. cutting length |
mm
|
1300 | 2000 | 2900 | 3900 | 4900 | |||
SPINDLE | |||||||||
Spindle nose taper |
ASA
|
A2-11 ( A2-15 / A2-20) | |||||||
Power chuck diameter |
inch
|
15 (18 / 20 / 24) | |||||||
Spindle hole diameter | mm | 131 (235 / 320) | |||||||
Spindle speed |
rpm
|
2000 (800 / 400) | |||||||
Spindle motor power |
kW
|
30 / 37 + 2-speed gearbox | |||||||
TRAVELS | |||||||||
Z-axis travel |
mm
|
1500 | 2200 | 3100 | 4100 | 5100 | |||
X-axis travel |
mm
|
350+30 | |||||||
FEED RATES | |||||||||
Rapid traverse Z axis |
m/min
|
24 | 15 | 10 | 6 | 6 | |||
Rapid traverse X axis |
m/min
|
20 | |||||||
TURRET | |||||||||
Type |
–
|
Servo | APT / VDI | ||||||
Number of tools |
station
|
12 | |||||||
Square tool shank size |
mm
|
32 | |||||||
Round tool shank size |
mm
|
50 | |||||||
Max. rotary tool speed |
rpm
|
– | 3000 | ||||||
Rotary tool motor power |
kW
|
– | 7.5(11) | ||||||
TAILSTOCK | |||||||||
Quill travel |
mm
|
150 | |||||||
Quill diameter |
mm
|
160 | |||||||
Quill taper |
MT#
|
6 | |||||||
DIMENSION | |||||||||
Floor Space |
m
|
6.2×2.8 | 6.9×2.8 | 7.9×2.8 | 8.9×2.8 | 9.9×2.8 | |||
Height |
m
|
2.6 | |||||||
Weight |
kg
|
15000 | 16000 | 18000 | 23000 | 26000 |
Máy tiện CNC UT-600
- FANUC / SIEMENS Controller
- 2-speed gearbox allow stable spindle speed
- Servo-driven hydraulic turret with 12 station
- 45° slant saddle on flatbed casting for high rigidity.
- Max. Swing: 1030 mm
- Max. Length: 1300 / 2000 / 2900 / 3900 / 4900 mm
- Programmable tailstock with MT6 taper
ITEM / MODEL | UT-600 | |||||
---|---|---|---|---|---|---|
Controller | FANUC 0i-T | |||||
CAPACITY | ||||||
Swing over bed | mm | 1030 | ||||
Swing over saddle | mm | 950 | ||||
Max. cutting diameter | mm | 900 | ||||
Max. cutting length | mm | 1300 | 2000 | 2900 | 3900 | 4900 |
SPINDLE | ||||||
Spindle nose taper | ASA | A2-11 ( A2-15 / A2-20 ) | ||||
Power chuck diameter | inch | 15 ( 18 / 20 /24 ) | ||||
Spindle hole diameter | mm | 131(235/320) | ||||
Spindle speed | rpm | 2000(800/400) | ||||
Spindle motor power (Cont./30min) | kW | 30 / 37 (37 / 45) + 2-speed gearbox | ||||
TRAVELS | ||||||
Z-axis travel | mm | 1500 | 2200 | 3100 | 4100 | 5100 |
X-axis travel | mm | 450 + 20 | ||||
FEED RATES | ||||||
Rapid traverse Z axis | m/min | 24 | 15 | 10 | 6 | 6 |
Rapid traverse X axis | m/min | 20 | ||||
TURRET | ||||||
Type | – | BOT | APT /VDI | |||
Number of tools | station | 12 | ||||
Square tool shank size | mm | 32 | ||||
Round tool shank size | mm | 50 | ||||
Rotary tool motor power | kW | — | 7.5 / 11 | |||
Rotary tool speed | rpm | — | 3000 | |||
TAILSTOCK | ||||||
Quill travel | mm | 150 | ||||
Quill diameter | mm | 160 | ||||
Quill taper | MT# | 6 | ||||
DIMENSION | ||||||
Floor Space | m | 6.2×2.8 | 6.9×2.8 | 7.9×2.8 | 8.9×2.8 | 9.9×2.8 |
Height | m | 3 | ||||
Weight | kg | 16500 | 18500 | 20000 | 24000 | 28000 |
Hãy là người đầu tiên nhận xét “Máy tiện CNC Accuway”