Máy phay CNC UM 110
Tổng quan
- Increased capacity, improved capacity and better all around performance.
- Heavy-duty linear guide ways in all three axes.
- 24-station, swing-arm automatic tool changer .
- High speed 6000 / 8000 rpm
- Belt driven spindle design
- Table dimension: 1200 x 600 mm
- FANUC 0i-M controller with LCD monitor.
Thông số kỹ thuật
| ITEM / MODEL | UM-110 | UM-110H | |
|---|---|---|---|
| Controller | FANUC 0i – M | FANUC 31i – B | |
| SPINDLE | |||
| Spindle speed | rpm | 8000 (10000) | 12000 (15000) |
| Spindle nose taper | - | BT 40 | |
| Bearing inner diameter | mm | 70 | |
| Drive system | – | Belt | Direct |
| TRAVELS | |||
| X-axis travel | mm | 1100 | |
| Y-axis travel | mm | 550 | |
| Z-axis travel | mm | 550 | |
| Spindle nose to table | mm | 150~700 | |
| TABLE | |||
| Table dimension | mm | 1200 × 600 | |
| T-slot (No. of T-slot × width × pitch) | mm | 5 × 18 × 100 | |
| Max. weight on table | kg | 1200 | |
| FEED RATES | |||
| (X/ Y/ Z) Rapid traverse rate | m/min | 30 / 30 / 30 | 42 / 42 / 30 |
| Cutting feed rate | m/min | 12 | |
| Ball screw diameter | mm | Ø 45 | |
| Guideway type | – | Linear | |
| AUTOMATIC TOOL CHANGE SYSTEM | |||
| Tool magazine capacity | pcs | 24 (32) | |
| Max. tool weight | kg | 7 | |
| Max. tool diameter | mm | 80 | |
| Max. tool diameter without adjacent tools | mm | 150 | |
| Method of tool exchange | - | Arm type | |
| Max. tool length | mm | 300 | |
| MOTOR | |||
| Spindle motor power (Cont. / 30 min) | kW | 7.5 / 11(15 / 18.5) | |
| X/Y/Z feed motor | kW | 3 / 3 / 4 | |
| Coolant pump motor (50 Hz / 60 Hz) | kW | 0.53 + 0.85 / 0.75 + 1.27 | |
| OTHERS | |||
| Air supply | kg/cm² | 5.5 | |
| Machine weight | kg | 7500 | |
| Machine dimension (L × W × H) | m | 3.0 × 2.2 × 3.0 | |
Phụ kiện thiết bị
| TT | Phụ kiện tiêu chuẩn theo máy | NO. | Phụ kiện lựa chọn thêm |
|---|---|---|---|
|
1
|
FANUC controller | 1 | Data server 128MB |
|
2
|
AICC | 2 | Linear scale (Heidenhain) |
|
3
|
RS-232 interface | 3 | Renishaw TS27R contact tool setter |
|
4
|
Rigid tapping | 4 | Spindle speed upgrading |
|
5
|
Heat exchanger for electric cabinet | 5 | Spindle air blow tube |
|
6
|
Spindle oil cooling system | 6 | Upgrade to 32 station tool magazine |
|
7.
|
8.4″ Colored LCD monitor | 7 | Upgrade to 10.4″ Colored LCD monitor |
|
8
|
Lubrication system | 8 | Coolant through spindle system |
|
9
|
4-bar Coolant system | 9 | Oil-coolant skimmer |
|
10
|
Cutter air blast | 10 | Oil mist collector |
|
11
|
Rear chip discharge system | 11 | 4th axis interface + FANUC motor & driver |
|
12
|
Spray gun | 12 | 4th axis rotary table |
|
13
|
Three-color warning light | 13 | Auto door |
| 14 | Z-axis travel 740 mm | ||
| 15 | Caterpillar type chip conveyor + chip cart | ||
| 16 | Transformer | ||
| 17 | CE version |
Note: The manufacturer reserves the right to modify design and specifications of the machine without prior notice.


Hãy là người đầu tiên nhận xét “Máy phay CNC UM 110”